Carbon karfe bututu mara nauyi TS EN 10204 Bututu mara nauyi
Bayani
Girman | OD | 1/2" -24" (13.7mm-609.6mm) |
Kaurin bango | 1.6mm-28mmSCH20,SCH40,STD,XS,SCH80,SCH160,XXS | |
Tsawon | Tsawon 5.8M, Tsawon 6M ko Tsawon 12M ko kamar yadda aka nema | |
Karfe kayan | 20#,16Mn,St37,St52,St44, da dai sauransu | |
Daidaitawa | API 5L, ASTM A53, ASTM A106, GB/T 8163, GB/T 8162, DIN 17175, DIN 2448 da dai sauransu | |
KYAUTA | 5000MTON A WATA | |
Amfani | 1) low matsa lamba ruwa, ruwa, gas, mai, line pipe2) gini3) shinge, kofa bututu | |
Ƙarshe | 1) Plain2) Beveled3) Zare tare da hada guda biyu ko cap4) Chamfer5) Groove6) Screw | |
Ƙarshen kariya | 1) Filastik bututu cap2) karfe soket | |
Maganin Sama | 1) Bared2) Baƙi Painted (varnish shafi) 3) zafi tsoma Galvanized4) Oiled5) PE,3PE, FBE, lalata resistant shafi, Anti lalata shafi. | |
Nau'in | sanyi zana, zafi birgima | |
Siffar Sashe | Zagaye | |
Dubawa | Tare da Gwajin Hydraulic, Eddy Current, Gwajin Infrared | |
Kwanan Bayarwa | A cikin kwanaki 30 kuma Ya dogara da adadin odar ku. |
Ƙayyadaddun bayanai
Wasu Girman EN 10204 Hot Rolled Karfe Bututu
Na suna | Girman bututu | OD mm | Jadawalin STD | Jadawalin 40 | Jadawalin 60 | Tsara Tsara | Mai ƙarfi (XS) | |||
Mm | Inci | bango | Wt. | bango | Wt. | bango | Wt. | bango | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||
32 | 1 1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||
65 | 2 1/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||
200 | 8 | 219.1 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Daidaitawa
TS EN 10204: 2004 Takaddun buƙatun takaddun
EN 10204 | Nau'in Takardu | Abubuwan da ke cikin daftarin aiki | Izini Daga |
Nau'in 2.1 | Takaddun shaida na Biyayya | Bayanin yarda da oda | Mai ƙira |
Nau'in 2.2 | Kayan abu | Bayanin yarda da oda da nunin sakamakon binciken da ba na musamman ba | Mai ƙira |
Nau'in 3.1 | Takaddar dubawa | Bayanin yarda da oda da nunin sakamakon gwajin da aka aiwatar kamar yadda ƙayyadaddun samfur suka bayyana | Wakili mai izini na masana'anta, mai zaman kansa daga sashin masana'anta |
Nau'in 3.2 | Takaddar dubawa | Bayanin yarda da oda, nunin sakamakon gwajin da aka yi kamar yadda aka ayyana ta ƙayyadaddun samfur da nunin shaida na ɓangare na uku ga ƙayyadadden iyakar gwajin mai siye. | Wakili mai izini na masana'anta, mai zaman kansa daga sashin masana'anta da wakilin mai siye ko mai duba wanda aka zayyana ta dokokin hukuma. |
Zane & Rufewa
Bared, Galvanized, Mai, Fentin Launi, 3PE;Ko Wani Magani Mai Kariya
Shiryawa&Loading
FAQ
Q: Shin masana'anta ne?
A: Ee, mu ne sumul karfe tube manufacturer locates a cikin birnin Liocheng, lardin Shandong China
Tambaya: Zan iya samun odar gwaji kawai tan da yawa?
A: Tabbas.Za mu iya jigilar kaya tare da sabis na LCL.(Ƙarancin nauyin kaya)
Tambaya: Kuna da fifikon biyan kuɗi?
A: Don babban tsari, 30-90 kwanakin L / C na iya zama karbabbu.
Q: Idan samfurin kyauta?
A: Samfurin kyauta, amma mai siye yana biyan kuɗin kaya.
Ku rubuta sakonku anan ku aiko mana